# Group Play Entered Wins 2nds 3rds NP Points
1 Ballycogley Players Dreamland 0 0 0 0 0 0
2 Ballymoney Literary & Debating Society Laying The Ghost 0 0 0 0 0 0
3 Bart Players A Bunch of Amateurs 0 0 0 0 0 0
4 Brideview Drama Group Bailegangaire 0 0 0 0 0 0
5 Bridge Drama Men Should Weep 0 0 0 0 0 0
6 Bunclody/Kilmyshall Drama Group The Good Father 0 0 0 0 0 0
7 Butt Drama Circle Steel Magnolias 0 0 0 0 0 0
8 Corofin Dramatic Society Skirmishes 0 0 0 0 0 0
9 Dalkey Players Eurydice 0 0 0 0 0 0
10 Dundalk Theatre Company Duet for One 0 0 0 0 0 0
11 Hollywood Players Absent Friends 0 0 0 0 0 0
12 Insight Theatre Group Alone It Stands 0 0 0 0 0 0
13 Kilmeen Drama Group Sharon's Grave 0 0 0 0 0 0
14 Kilrush Drama Group The Salvage Shop 0 0 0 0 0 0
15 Letterkenny Music & Drama Group Dramateurs 0 0 0 0 0 0
16 Newpoint Players The True Story of Mary K 0 0 0 0 0 0
17 Palace Players Chapatti 0 0 0 0 0 0
18 Phoenix Players, Portadown Translations 0 0 0 0 0 0
19 Prosperous Dramatic Society Our Few And Evil Days 0 0 0 0 0 0
20 Rosemary Drama Group These Shining Lives 0 0 0 0 0 0
21 Shane Drama Group Sive 0 0 0 0 0 0
22 Shane's Festival A Crucial Week in the Life of a Grocer's Assistant 0 0 0 0 0 0
23 Shoestring Theatre Company Cyprus Avenue 0 0 0 0 0 0
24 Slemish Players The Cripple Of Inishmaan 0 0 0 0 0 0
25 The Clarence Players Painting Churches 0 0 0 0 0 0
26 Theatre 3 Newtownabbey Agnes of God 0 0 0 0 0 0
27 Thurles Drama Group Gut 0 0 0 0 0 0
28 Wexford Drama Group Closer 0 0 0 0 0 0