# Group Play Entered Wins 2nds 3rds NP Points
1 Kilrush Drama Group Hooked! 8 7 0 0 1 36
2 Glenamaddy Players The Outgoing Tide 8 5 2 1 0 36
3 Dunmore Amateur Dramatic Society (DADS) Faith Healer 8 5 1 1 1 36
4 St. Patrick's Drama Group Agnes of God 5 3 1 1 0 36
5 Enniskillen Theatre Company The Lonesome West 7 2 3 1 1 29
6 Newtownstewart Theatre Company The New Electric Ballroom 8 2 3 1 2 29
7 Harvest Moon Theatre Group Now and Then 8 2 3 0 3 29
8 Clann Machua Stolen Child 6 2 1 2 1 29
9 Sliabh Aughty Drama Group Same Old Moon 6 1 4 0 1 22
10 Lislea Dramatic Players Steel Magnolias 5 1 1 3 0 19
11 Moyne Drama Group Stolen Child 6 1 1 1 3 19
12 Camross Drama Group The Gin Game 8 1 0 1 6 14
13 The Clodiagh Players Trad 7 0 4 2 1 15
14 Wayside Players On Raftery's Hill 8 0 4 1 3 15
15 Pomeroy Players There Came a Gypsy Riding 6 0 2 2 2 12
16 Kilmuckridge Drama Group I Do Not Like Thee Dr. Fell 7 0 1 4 2 9
17 Castleblayney Players No Going Back 5 0 1 2 2 9
18 The Ray Leonard Players Eclipsed 8 0 0 2 6 4
19 Dooega Drama Group The Cripple Of Inishmaan 3 0 0 1 2 2
20 Memory Lane Theatre The Trojan Women 5 0 0 1 4 2
21 Rearcross Drama Group Drama at Inish 1 0 0 0 1 0
22 St. John's Drama Group The Kings of The Kilburn High Road 1 0 0 0 1 0
23 The Moogles Theatre Company Entangled 1 0 0 0 1 0
24 Clanabogan Drama Circle Fortunes and Misfortunes 3 0 0 0 3 0
25 Phoenix Players Tubbercurry Animal Farm 8 0 0 0 8 0